Premium Essay

Ch 04 Coffe Merchants

In:

Submitted By hup4
Words 538
Pages 3
` Professor Rosa Oppenheim Room 968 One Washington Park (O) 973-353-5393 e-mail: oppenheim@business.rutgers.edu

29:799:310:61 DEMAND PLANNING AND FULFILLMENT
|Topic |Reading |Assignment |
| | | |
|Introduction |Ch 1 | |
| |Blackboard readings | |
| | | |
|Demand Forecasting |Ch. 12 |Ch 12/Manual and Excel: |
| Time Series Components |Blackboard readings |2-also forecasts and |
| Subjective and Objective Forecasting | |MAD using arithmetic |
| Forecasting Stationary Series | |mean and last period |
| Naïve Methods | |Value - compare, 6 |
| Moving Average, Weighted Moving Average |

Similar Documents