Free Essay

Clv 8700 Profitable

In:

Submitted By suprchamp
Words 564
Pages 3
Discount Rate ( d ) 10% Sales Growth = 0% (assumption)
1+d 1.10
Attrition Rate 14% Retention Rate ( r ) 86%
Customer Life Expectancy (1/(1-Retention Rate)) 7.37 Years
8700 Profitable Year "CF if Client
Margin (m)" "Prob Survival
(r^n)" (1+d)^n PV Factor 1/(1+d)^n m*r^n*(1/(1+d)^n) CLV
0 -41 1.00 1.00 1.00 -41.00 -41.00
1 427 0.86 1.10 0.91 335.26 294.26
2 465 0.75 1.21 0.83 287.15 581.41
3 505 0.65 1.33 0.75 244.76 826.17
4 505 0.56 1.46 0.68 192.31 1018.48
5 505 0.48 1.61 0.62 151.11 1169.59
6 505 0.42 1.77 0.56 118.73 1288.33
7 505 0.36 1.95 0.51 93.29 1381.62
8 505 0.31 2.14 0.47 73.30 1454.92
9 505 0.27 2.36 0.42 57.60 1512.52
10 505 0.23 2.59 0.39 45.26 1557.78
11 505 0.20 2.85 0.35 35.56 1593.34
12 505 0.17 3.14 0.32 27.94 1621.28
13 505 0.15 3.45 0.29 21.95 1643.24
14 505 0.13 3.80 0.26 17.25 1660.49
15 505 0.11 4.18 0.24 13.55 1674.04
16 505 0.10 4.59 0.22 10.65 1684.69
17 505 0.08 5.05 0.20 8.37 1693.06
18 505 0.07 5.56 0.18 6.58 1699.64
19 505 0.06 6.12 0.16 5.17 1704.80
20 505 0.05 6.73 0.15 4.06 1708.86
21 505 0.05 7.40 0.14 3.19 1712.05
22 505 0.04 8.14 0.12 2.51 1714.56
23 505 0.03 8.95 0.11 1.97 1716.53
24 505 0.03 9.85 0.10 1.55 1718.07
25 505 0.03 10.83 0.09 1.22 1719.29
26 505 0.02 11.92 0.08 0.96 1720.25
27 505 0.02 13.11 0.08 0.75 1721.00
28 505 0.02 14.42 0.07 0.59 1721.59
29 505 0.01 15.86 0.06 0.46 1722.05
30 505 0.01 17.45 0.06 0.36 1722.41
31 505 0.01 19.19 0.05 0.29 1722.70
32 505 0.01 21.11 0.05 0.22 1722.92
33 505 0.01 23.23 0.04 0.18 1723.10
34 505 0.01 25.55 0.04 0.14 1723.24
35 505 0.01 28.10 0.04 0.11 1723.35
36 505 0.01 30.91 0.03 0.09 1723.43
37 505 0.00 34.00 0.03 0.07 1723.50
38 505 0.00 37.40 0.03 0.05 1723.56
39 505 0.00 41.14 0.02 0.04 1723.60
40 505 0.00 45.26 0.02 0.03 1723.63 7.37 Years 187 0.31 2.14 0.47 27.12 1408.74

Similar Documents