Free Essay

Eco561 Wk 5 Business Proposal Feedback Checklist

In:

Submitted By ocotal19
Words 410
Pages 2
eer

University of Phoenix Material-Business Proposal Feedback Checklist

|Important information |Included? |Comments |
|Identification of market structure |X |You did a good job explaining that the shampoo market |
| |Yes No |is a Monopolistic market. |
|Assumptions regarding market structure and elasticity |X |I completely agree with you with Pantene being elastic.|
| |Yes No |Like you mentioned competition in this market is strong|
| | |as new products are launch every day. |
|To what degree do you agree or |SD=Strongly Disagree |Justification |Comments |
|disagree with the items below? |D=Disagree |included? | |
| |N=Neutral | | |
| |A=Agree | | |
| |SA=Strongly Agree | | |
|Chosen method to increase revenue | x |X |I agree with you that advertising is a great way to |
| |SD D N A SA |Yes No |increase revenues. |
|Chosen methods to determine | x |X |Explained very well that the pricing is already low |
|profit-maximizing quantity |SD D N A SA |Yes No |however if they reduced production and manufacturing |
| | | |costs this will show increase in profits. |
|Use of concepts of marginal cost | x |X |Very well explained. “By setting marginal profit equal |
|and marginal revenue to maximize |SD D N A SA |Yes No |to zero, profit maximizing price and quantity can be |
|profit | | |established. When the marginal revenue curve has met |
| | | |its maximum value, marginal revenue equals zero.” |
|Suggested mix of pricing and | x |X |I liked your suggestions on how to cater to various |
|nonpricing strategies |SD D N A SA |Yes No |markets through coupons, free gifts, magazine |
| | | |advertising and store displays. I would also think that|
| | | |free samples would be a great way for product trial. |
|Selected barrier to entry | x |X | You focus on some good barriers of entry for this |
| |SD D N A SA |Yes No |product. The one I agree the most is on heavy |
| | | |advertising. Completely agree that for some new |
| | | |products competing with a company like Pantene could be|
| | | |very costly or impossible. |
|Chosen methods to increase product| x |X |Very well put Cesar. You explained that its already |
|differentiation |SD D N A SA |Yes No |different by the different benefits it already offers |
| | | |to different hair types; but also the advertising with |
| | | |big TV names will make it distinct. |
|Chosen methods to minimize costs | x |X |I agree with you that a good way to minimize cost will |
|for the product |SD D N A SA |Yes No |be to replace their manual inventory system and taking |
| | | |advantage of current inventory systems. |

Similar Documents