Premium Essay

Mgt20

In:

Submitted By normie1103
Words 515
Pages 3
1.
| |Make |Buy |
| | |Silver Star |Alpha Products |
|Circuit Board |2.00 | | |
|Plastic Case |0.75 | | |
|Alarms |0.40 | | |
|Labor |3.00 | | |
|Overhead |0.50 | | |
|Purchase Cost | |11.00 |4.00 |
|Relevant Costs |6.65 |11.00 |4.00 |
| | | | |
|Selling Price |14.50 |14.50 |14.50 |
|No. of Units | 5,000.00 | 5,000.00 | 5,000.00 |
|Total Sales | 72,500.00 | 72,500.00 | 72,500.00 |
|Total Cost | 33,250.00 | 55,000.00 | 20,000.00 |

Similar Documents