Free Essay

Mjlfdkjgl

In:

Submitted By softy1980
Words 1132
Pages 5
DARA & SON PVT. LTD
Rohini, Sec. 29, New Delhi

Research Paper by Manish Bhatt and Prabhudas Lilladher

ATTRACTIVE MIDCAPS AMONGST RECENT IPO ISSUES:-

[pic]Tech Mahindra and GMR Infrastructure have once again raised interest in the IPO segment. While Tech Mahindra and GMR Infra are obvious choices experts are also bullish on Nectar Life sciences, Unity Infra, All cargo Global and…With over subscription of Voltamp Transformer recently experts give attractive midcap picks from this fraternity for the long-term. Future business model, sound managements, availability at prices below their issue price, attractive valuations, niche positioning within their industry and future growth are important reasons why investors should log on to these IPOs feel a bevy of experts Money control spoke with. Apart from that Keynote Capitals in its report titled ‘Attractive Recently Listed Midcap Stocks’ have mentioned names like Nectar Life sciences, Repro India, Talbros Automotive and K Sera. While a number of them are available at a substantial premium to their offer price, six of them are still quoting at a discount to their issue price. Everest Kanto looks pretty good at current levels for the long term. All cargo Global also looks good in the recently listed midcap IPOs. Both the companies are in a niche segment and have done quite well on the fundamentals post-listing. Everest Kanto ranks first as far as LPG cylinder manufacturing is concerned. It posted fairly decent numbers for Q1FY07 and is available at an attractive price now.

|Company |Offer Price (Rs) |Closing price (Rs) |
| | | 1/9/2006 |
|Reliance Petro |60 |65.6 |
|GMR Infra. |210 |213.1 |
|Tech Mahindra |365 |542.4 |
|Union Bank (I) |110 |116.5 |
|Allcargo Global |675 |674.25 |
|Gitanjali Gems |195 |196.8 |
|Plethico Pharma |300 |328.95 |
|Everest Kanto |160 |406.65 |
|Prithvi Info |270 |327.65 |
|Unity Infra |675 |440.75 |
|Nectar Lifescn. |240 |139.1 |
|Tantia Const |50 |117.95 |
|Repro India |165 |118.9 |
|Talbros Auto. |102 |71.1 |
|K Sera Sera Prod |68 |24.6 |

Listed on BSE Check NSE Prices

|Company |Price |%Gain/loss | |
| |Issue |Current | | |
|Educomp Solutions |125 |654.20 |423.36 | |
| |
|Era Constructions (India) |72 |325.00 |351.39 | |
| |
|Emami |70 |253.75 |262.50 | |
| |
|Saksoft |30 |92.70 |209.00 | |
| |
|Everest Kanto Cylinder |160 |462.30 |188.94 | |
| |
|Tantia Constructions |50 |134.50 |169.00 | |
| |
|Vivimed Labs |70 |181.00 |158.57 | |
| |
|Shoppers Stop |238 |582.45 |144.73 | |
| |
|Suzlon Energy |510 |1231.55 |141.48 | |
| |
|Bombay Rayon Fashions |70 |164.95 |135.64 | |
| |
|India Infoline |76 |178.80 |135.26 | |
| |
|AIA Engineering |315 |731.10 |132.10 | |
| |
|Gateway Distriparks |72 |160.35 |122.71 | |
| |
|Tulip IT Services |120 |266.70 |122.25 | |
| |
|Shree Renuka Sugars |285 |608.85 |113.63 | |
| |
|Amar Remedies |28 |59.20 |111.43 | |
| |
|FCS Software Solutions |50 |102.30 |104.60 | |
| |
|Ramsarup Industries |60 |120.80 |101.33 | |
| |
|Sadbhav Engineering |185 |370.45 |100.24 | |
| |
|Yes Bank |45 |89.85 |99.67 | |
| |
|Radha Madhav Corporation |20 |38.90 |94.50 | |
| |
|Uniply Industries |24 |44.85 |86.88 | |
| |
|Infrastructure Development Finance |34 |63.25 |86.03 | |
|Company | | | | |
| |
|ALLSEC Technologies |135 |244.00 |80.74 | |
| |
|3i Infotech |100 |172.45 |72.45 | |
| |
|Rohit Ferro Tech |30 |50.00 |66.67 | |
| |
|Tech Mahindra |365 |608.10 |66.60 | |
| |
|Kamdhenu Ispat |25 |39.70 |58.80 | |
| |
|Provogue (India) |150 |236.75 |57.83 | |
| |
|PBA Infrastructure |60 |93.35 |55.58 | |
| |
|Entertainment Network India |162 |250.90 |54.88 | |
| |
|Paradyne Infotech |42 |64.00 |52.38 | |
| |
|Pratibha Industries |120 |180.80 |50.67 | |
| |
|ABG Shipyard |185 |277.45 |49.97 | |
| |
|aurionPro Solutions |90 |134.25 |49.17 | |
| |
|Syndicate Bank |50 |74.10 |48.20 | |
| |
|IL&FS Investsmart |125 |183.50 |46.80 | |
| |
|BL Kashyap & Sons |685 |1005.00 |46.72 | |
| |
|UTV Software Communications |130 |190.00 |46.15 | |
| |
|Gujarat State Petronet |27 |39.40 |45.93 | |
| |
|Gokaldas Exports |425 |619.15 |45.68 | |
| |
|Sun TV |875 |1269.85 |45.13 | |
| |
|Cyber Media (India) |60 |84.70 |41.17 | |
| |
|Triveni Engineering |48 |66.20 |37.92 | |
| |
|Sasken Communication Technologies |260 |357.35 |37.44 | |
| |
|Southern Online Bio Technologies Ltd |10 |13.62 |36.20 | |
| |
|JK Cement |148 |198.85 |34.36 | |
| |
|INOX Leisure |120 |159.90 |33.25 | |
| |
|Shree Ganesh Forgings |30 |39.25 |30.83 | |
| |
|Indo Tech Transformers |130 |165.65 |27.42 | |
| |
|Punjab National Bank |390 |494.50 |26.79 | |
| |
|ICICI Bank |525 |664.05 |26.49 | |
| |
|Indoco Remedies |245 |309.70 |26.41 | |
| |
|Voltamp Transformers |345 |427.85 |24.01 | |
| |
|Dena Bank |27 |33.45 |23.89 | |
| |
|Prithvi Information Solutions |270 |322.45 |19.43 | |
| |
|Nitco Tiles |168 |199.90 |18.99 | |
| |
|Mahindra & Mahindra Financial Services |200 |235.25 |17.63 | |
| |
|Bank Of Baroda |230 |268.15 |16.59 | |
| |
|Union Bank of India |110 |127.30 |15.73 | |
| |
|Punj Lloyd |700 |804.60 |14.94 | |
| |
|PVR |225 |256.45 |13.98 | |
| |
|Sunil Hitech Engineers |100 |113.75 |13.75 | |
| |
|Impex Ferro Tech |10 |11.22 |12.20 | |
| |
|HT Media |530 |594.60 |12.19 | |
| |
|Plethico Pharmaceuticals |300 |334.45 |11.48 | |
| |
|Reliance Petroleum |60 |66.75 |11.25 | |
| |
|Alps Industries |120 |132.25 |10.21 | |
| |
|MSP Steel & Power |10 |10.83 |8.30 | |
| |
|Godawari Power & Ispat |81 |86.95 |7.35 | |
| |
|Royal Orchid Hotels |165 |174.00 |5.45 | |
| |
|Lokesh Machines |140 |146.95 |4.96 | |
| |
|Gitanjali Gems |195 |204.30 |4.77 | |
| |
|GMR Infrastructure |210 |214.00 |1.90 | |
| |
|South Indian Bank |66 |66.80 |1.21 | |
| |
|Allcargo Global Logistics |675 |680.00 |0.74 | |
| |
|Andhra Bank |90 |90.25 |0.28 | |
| |
|Allahabad Bank |82 |82.10 |0.12 | |
| |
|Allahabad Bank |82 |82.10 |0.12 | |
| |
|Oriental Bank of Commerce |250 |246.55 |-1.38 | |
| |
|Bartronics India |75 |71.40 |-4.80 | |
| |
|Jaiprakash Hydro-Power |32 |30.10 |-5.94 | |
| |
|Gallantt Metal |10 |9.27 |-7.30 | |
| |
|Jagran Prakashan |320 |294.65 |-7.92 | |
| |
|Gujarat Industries Power Co. |68 |62.05 |-8.75 | |
| |
|Shringar Cinemas |53 |47.90 |-9.62 | |
| |
|KM Sugar Mills |52 |43.00 |-17.31 | |
| |
|Repro India |165 |135.30 |-18.00 | |
| |
|Bannari Amman Spinning Mills |135 |109.95 |-18.56 | |
| |
|JRG Securities |40 |32.00 |-20.00 | |
| |
|Prime Focus |417 |331.60 |-20.48 | |
| |
|Adhunik Metaliks |37 |29.30 |-20.81 | |
| |
|Nandan Exim * |20 |15.61 |-21.95 | |
| |
|Beeyu Overseas |14 |10.55 |-24.64 | |
| |
|Solar Explosives |190 |142.60 |-24.95 | |
| |
|Piramyd Retail |120 |89.75 |-25.21 | |
| |
|Kewal Kiran Clothing |260 |191.65 |-26.29 | |
| |
|Mangalam Drugs & Organics |22 |16.11 |-26.77 | |
| |
|Deccan Aviation |148 |107.80 |-27.16 | |
| |
|Shri Ramrupai Balaji Steels |22 |16.00 |-27.27 | |
| |
|Nitin Spinners |21 |14.85 |-29.29 | |
| |
|Unity Infraprojects |675 |470.90 |-30.24 | |
| |
|R Systems International |250 |167.10 |-33.16 | |
| |
|Kernex Microsystems (India) |250 |165.70 |-33.72 | |
| |
| |
|IVRCL Infrastructure and Projects * |395 |244.90 |-38.00 | |
| |
| |

Similar Documents