Premium Essay

Sdfsdfsdfsdf

In:

Submitted By balaji
Words 488
Pages 2
ASSIGNMENT

Course Code : MS - 4

Course Title : Accounting and finance for managers

Assignment Code : MS-4/TMA/SEM - I /2012

Coverage : All Blocks

Note: Answer all the questions and submit this assignment on or before April 30, 2012, to the coordinator of your study center.
1. The Balance Sheet of Bharat Machinery Ltd., as on December 31, 2009 and 2010 are as follows:
|Items |Dec. 31, 2009 |Dec. 31, 2010 |
| |Rs. |Rs. |
|Assets | | |
|Plant and Machinery |5,00,000 |8,00,000 |
|Land and Buildings | 80,000 |1,20,000 |
|Stock |1,00,000 | 75,000 |
|Sundry Debtors |1,50,000 |1,60,000 |
|Cash | 20,000 | 20,000 |
| |8,50,000 |11,75,000 |
|Liabilities and Capital | | |
|Share Capital |5,00,000 |7,00,000 |
|Profit and Loss A/c |1,00,000

Similar Documents