Free Essay

Sleddog

In:

Submitted By AsmaZafar
Words 1625
Pages 7
interoffice memorandum

to: gm(S & M)

FROM: MANAGER MARKETING

SUBJECT: PROMOTERS SALARY

DATE: 30-1-2012
__________________________________________________________________________________
Ref No.POM/COML/634
Sir,
Reference the subject matter, we had deputed female promoter at following Shops in the month of January 2013.
|Sr. No |Promoter Name |Shop Name |Salary |Incentive |No. of Days |Total Salary (Rs.) |
|1 |Miss Farzana Shafi |USC Lahore |600 |0 |7 |4200 |
|2 |Miss Gulnar Shahzadi |PAC Commisary |600 |1000 |10 |7000 |
|3 |Miss Shahida parveen |CSD Jehlum |500 |1000 |15 |8500 |
|4 |Miss Naveeda |CSD Askari 14 |600 |0 |14 |8400 |
|5 |Miss Saba |CSD Westrige |600 |0 |15 |9000 |
|6 |Miss Neelum |CSD Scheme III |600 |1000 |15 |10000 |
|7 |Miss Uzama Iqbal |CSD Super Mall Lahore |600 |1000 |15 |10000 |
|8 |Miss Ghazala |CSD Super Market |600 |0 |3 |1800 |
|9 |Miss Madiha Iqbal |CSD Naval Complex |600 |0 |11 |6600 |
|10 |Miss Hira |CSD Lalkurti |600 |1500 |16 |11100 |
|11 |Miss Sania Younis |USC Chandani Chowk |600 |1000 |17 |11200 |

TOTAL Rs. 87800.00
Kindly approve Rs.87800.00/- in shape of cash.

(NAEEM AFSAR AWAN) Manager Marketing

|Sr. No |Promoter Name |Shop Name |Salary per Month |Incentive |No. of Days |Total Salary (Rs.) |
| | | |(Rs.) | | | |
|1 |Miss Faiza Shafiq |CSD Lalkurti/ Westridge |10452.00 |0 |18 |10452.00 |
|2. |Miss Sadaf |CSD Nowshera |11000.00 |0 |22 |11000.00 |
|3 |Miss Shumaila |CSD Scheme 3 |12000.00 |0 |25 |12000.00 |
|4 |Miss Haleema Sadia |CSD Multan |11000.00 |0 |22 |11000.00 |
|5 |Miss Maria Javed |CSD Peshawar |11000.00 |0 |25 |11000.00 |
|6 |Miss Ume Kulsoom |CSD Cav. Ground Lhr |12000.00 |0 |22 |12000.00 |
|7 |Miss Ayesha Sahar |CSD Bedian Road |12000.00 |0 |25 |12000.00 |
|Sr. No |Promoter Name |Shop Name |Salary per Month |Incentive |No. of Days |Total Salary (Rs.) |
| | | |(Rs.) | | | |
|1 |Miss Faiza Shafiq |CSD Lalkurti/ Westridge |10452.00 |0 |18 |10452.00 |
|2. |Miss Sadaf |CSD Nowshera |11000.00 |0 |22 |11000.00 |
|3 |Miss Shumaila |CSD Scheme 3 |12000.00 |0 |25 |12000.00 |
|4 |Miss Haleema Sadia |CSD Multan |11000.00 |0 |22 |11000.00 |
|5 |Miss Maria Javed |CSD Peshawar |11000.00 |0 |25 |11000.00 |
|6 |Miss Ume Kulsoom |CSD Cav. Ground Lhr |12000.00 |0 |22 |12000.00 |
|7 |Miss Ayesha Sahar |CSD Bedian Road |12000.00 |0 |25 |12000.00 |

|Sr. No |Promoter Name |Shop Name |Salary per Month |Incentive |No. of Days |Total Salary (Rs.) |
| | | |(Rs.) | | | |
|1 |Miss Faiza Shafiq |CSD Lalkurti/ Westridge |10452.00 |0 |18 |10452.00 |
|2. |Miss Sadaf |CSD Nowshera |11000.00 |0 |22 |11000.00 |
|3 |Miss Shumaila |CSD Scheme 3 |12000.00 |0 |25 |12000.00 |
|4 |Miss Haleema Sadia |CSD Multan |11000.00 |0 |22 |11000.00 |
|5 |Miss Maria Javed |CSD Peshawar |11000.00 |0 |25 |11000.00 |
|6 |Miss Ume Kulsoom |CSD Cav. Ground Lhr |12000.00 |0 |22 |12000.00 |
|7 |Miss Ayesha Sahar |CSD Bedian Road |12000.00 |0 |25 |12000.00 |
|Sr. No |Promoter Name |Shop Name |Salary per Month |Incentive |No. of Days |Total Salary (Rs.) |
| | | |(Rs.) | | | |
|1 |Miss Faiza Shafiq |CSD Lalkurti/ Westridge |10452.00 |0 |18 |10452.00 |
|2. |Miss Sadaf |CSD Nowshera |11000.00 |0 |22 |11000.00 |
|3 |Miss Shumaila |CSD Scheme 3 |12000.00 |0 |25 |12000.00 |
|4 |Miss Haleema Sadia |CSD Multan |11000.00 |0 |22 |11000.00 |
|5 |Miss Maria Javed |CSD Peshawar |11000.00 |0 |25 |11000.00 |
|6 |Miss Ume Kulsoom |CSD Cav. Ground Lhr |12000.00 |0 |22 |12000.00 |
|7 |Miss Ayesha Sahar |CSD Bedian Road |12000.00 |0 |25 |12000.00 |

|Sr. No |Promoter Name |Shop Name |Salary per Day |Incentive |No. of Days |Total Salary (Rs.) |
| | | |(Rs.) | | | |
|1 |Miss Farzana |CSD PAF Chaklala |600.00 |0.00 |16 |9600.00 |
|2. |Miss Gulnar |PAC Commissary |600.00 |0.00 |11 |6600.00 |
|3 |Miss Hira |CSD Lalkurti |600.00 |0.00 |13 |7800.00 |
|4 |Miss Madiha |CSD Naval Complex |600.00 |0.00 |14 |8400.00 |
|5 |Miss Ghazala |USC Chandni Chowk |600.00 |0.00 |14 |8400.00 |
| | | | |0.00 | |9600.00 |

|Sr. No |Promoter Name |Shop Name |Salary per Day |Incentive |No. of Days |Total Salary (Rs.) |
| | | |(Rs.) | | | |
|1 |Miss Farzana |PAF Base Chaklala |600.00 |0.00 |9 |5400.00 |
|2 |Miss Saba |CSD Askari 14 |600.00 |0.00 |16 |9600.00 |

|Sr. No |Promoter Name |Shop Name |Salary per Month |Incentive |No. of Days |Total Salary (Rs.) |
| | | |(Rs.) | | | |
|1 |Miss Faiza Shafiq |CSD Sch-III / Westridge |11613.00 |1500.00 |20 |13113.00 |
|2. |Miss Sakina |CSD Nowshera |8870.00 |1000.00 |19 |9870.00 |
|3 |Miss Shumaila |Cosmo - Rwp |11613.00 |1500.00 |24 |13500 |
|4 |Miss Haleema Sadia |CSD Multan |11000.00 |2000.00 |24 |13000 |
|5 |Miss Maria Javed |CSD Peshawar |11000.00 |1000.00 |24 |12000 |
|6 |Miss Ume Kulsoom |CSD Cav. Ground Lhr |12000.00 |0.00 |23 |12000 |
|7 |Miss Sehar Javed |CSD R.A Bazar - Lhr |12000.00 |0.00 |24 |12000 |

interoffice memorandum

to: RSM (South),POML, Karachi

FROM: MANAGER MARKETING

SUBJECT: SUPPLY OF TAGS.

DATE: 12-04-2010

Ref. No.POM/COML/3910

Please find enclosed herewith 5000 tags for onward delivery to Sale Promoters for

presenting the same to potential customers at the shops where they are deputed.

Regards,

(NAEEM AFSAR AWAN)
MANAGER MARKETING

Encl: A.A.

Thanking you.

Yours faithfully,
For PUNJAB OIL MILLS LTD.

interoffice memorandum

to: gm(S & M)

FROM: MANAGER MARKETING

SUBJECT: PROMOTERS SALARY

DATE: 08-12-2012
__________________________________________________________________________________
Ref No.POM/COML/
Sir,
Reference the subject matter, we had deputed female promoter at following Shops in the month of November 2012
|Sr. No |Promoter Name |Shop Name |Salary per Day |Incentive |No. of Days |Total Salary (Rs.) |
| | | |(Rs.) | | | |
|1 |Miss Misbah |CSD Naval Complex |600.00 |0.00 |9 |5400.00 |
|2. |Miss Hira |CSD Lalkurty |600.00 |0.00 |10 |6000.00 |
|3 |Miss Shahida Parveen |CSD Jehlum Cantt |600.00 |0.00 |19 |11400.00 |
|4 |Miss Faiza Rafique |CSD The Mall Lahore |600.00 |0.00 |13 |7800.00 |
|5 |Miss Gulnar Shahzadi |PAC Commissary Kamra |600.00 |0.00 |15 |9000.00 |
|6 |Miss Ume Kalsoom |CSD Walton Road |12000.00 |0.00 |2 |923.00 |
|7 |Miss Saba Asghar |CSD Westridge |600.00 |0.00 |8 |4800.00 |

TOTAL Rs. 45323.00
Kindly approve Rs.45323.00/- as cash.

(NAEEM AFSAR AWAN) Manager Marketing

interoffice memorandum

to: managing director sb.

FROM: MANAGER MARKETING

SUBJECT: INSTITUTIONAL SALES.

DATE: 09-04-2010

Ref. No.POM/COML/3859

Reference the above mentioned subject. I would like to inform you that

We have appointed Mr. Muhammad Shafeeq, to develop the institutional sales, during the first two months, he visited the major hotels and restaurants and was able to sell the following stock:-

Zaiqa Banaspati 235 tin (16 kg.)

Zaiqa Cooking Oil 120 tin (16 ltr.)

King Oil 35 tin (16 Ltr.)

King Banaspati 25 tin (16 kg.)

CanOlive 22 can (10 Ltr)

In the month of March 2010, we both were busy with CSD in connection with induction of CanOlive, which was inducted and we were able to get good orders from CSD Peshawar, CSD Rawalpindi, CSD Lahore and CSD Karachi

Apart from this, we made the contacts with the local CSD Shops to get the better placement and display of CanOlive, with the permission to depute female Merchandisers.

Continued….p/2..

-: 2 :-

By the grace of Almighty Allah, we got good order and sale from Rawalpindi, Peshawar and Karachi.

The person in question is hard-working and honest but needs some polishing in report writing. His working and relations with institutions is satisfactory. We should give him time to show his better performance in future.

Submitted for kind perusal.

Regards,

(NAEEM AFSAR AWAN)
MANAGER MARKETING

Cc to Director (Planning & Development) POML, Islamabad

PUNJAB OIL MILLS LIMITRD, ISLAMABAD

interoffice memorandum

to: director planning & development

FROM: MANAGER MARKETING

SUBJECT: SPECIAL REBATE TO M/S PHOENIX FOODS, LAHORE

DATE: 24TH MARCH 2010

REF. NO. POM/COML/3860

Reference the supply of Royal Crème to M/s Phoenix Foods, Lahore.

The freight from our warehouse to Phoenix Foods Lahore is about Rs. 1000/- to
Rs. 1200/-. We discussed the matter with the party and they agreed to lift the stocks from our warehouse, if we pay them Rs. 500/- on freight account.

Kindly approve to pay M/s Phoenix Foods, Lahore Rs. 500/- as freight on evey despatch.

Regards,

(NAEEM AFSAR AWAN)
MANAGER MARKETING

interoffice memorandum

to: Director planning and developmet

FROM: MANAGER MARKETING

SUBJECT: SALES PROMOTERS

DATE: 20TH APRIL 2010

REF. NO. POM/COML/4072

Reference the subject matter. We deputed the female promoters at the following CSD stores to promote the sale of CanOlve:-

1. CSD Super Market Miss Tayyaba 5th to 15th Apr, 2010 (11 days x Rs 500) Rs. 5,500/-

2. CSD Scheme-III Miss Sehar 3rd to 15th Apr, 2010 (13 days x Rs.500) Rs. 6,500/-

3. CSD Naval Complex Miss.Shabana 3rd to 15th Apr, 2010 (7th & 9th Apr, off-days) ( 11 x Rs.500) Rs. 5,500/-

Total: Rs.17,500/-

Kindly approve to pay Rs. 17,500/- to the above said promoters.

Regards,

(NAEEM AFSAR AWAN)
MANAGER MARKETING
Encl: A.A. PUNJAB OIL MILLS LIMITED, ISLAMABAD

interoffice memorandum

to: Director planning and developmet

FROM: MANAGER MARKETING

SUBJECT: PROMOTERS ACTIVITY

DATE: 21ST APRIL 2010

REF. NO. POM/COML/4090

Reference the discussions with you regarding the promoter activity at the following Stores with effect from 20th April, 2010:-

(1) CSD Super Market, Rawalpindi 15 days

(2) CSD Scheme-III, Rawalpindi 15 days

(3) CSD Naval Complex, Islamabad 20 days

(4) COSMO Cash & Carry, Rawalpindi One Month

Submitted for kind perusal/approval.

Regards,

(NAEEM AFSAR AWAN)
MANAGER MARKETING

Similar Documents