Free Essay

Uat-Cs-1120-080313 V01-Return for Credit -

In:

Submitted By longyulin
Words 364
Pages 2
|Process Scenario |CS-1410 |On-Site Swap |
| | |Create Replacement Order |
| | |Create and confirm outbound delivery |
| | |Create and confirm return delivery. |
|Business Process | | |

|Case Description |
|Description of the business process setting that you will be configuring to |
| |
|Create replacement order in Helix – Return and ship model are different |
|Check the replacement order in ASEV |
|Create outbound delivery. |
|Confirm shipping from 3PL |
|Create receiving confirmation from Alorica |
|Check result of receiving confirmation interface from Alorica |
| |
| |

|Scenario Activity & Descriptions |
|No. |Activities |Accelerators or Other Supporting Materials |
| | | |
| | | |

|Business Process Master List |
|Module |Business process procedure |Trans. Code |Path |
| | | | |
| | | | |
| | | | |

CONFIGURATION Section

|Context & Setup Data |
|S |Object |Value/Code |Description |Comments and Notes |
|2 |Client |QAS |UAT Client | |
|3 |Company |AM12 |ASEV | |
|2 |Chart of Account | | | |
|3 |Controlling Area | | | |
|P |Purchasing | | | |
| |Organization | | | |
| |Plant |ASEV | | |
| |Sales Area |AM12 / 99 / 01 | | |
| | | | | |

TEST Section

|No. |
|1-1 |Create AC in Helix | |Order type |SRN: | | | |
| | | |Customer | | | | |
| | | |SKU return | | | | |
| | | |Serial Number | | | | |
| | | |SKU ship | | | | |
| | | |Qty | | | | |
|2. Check On-Site Repair Order in AM12 |
|2-1 |Check replacement order with SRN |VA03 |SRN number |Replacement order no. | | | |
| | | | |Customer | | | |
| | | | |Delivery block for | | | |
| | | | |shipping item. | | | |
| | | | |Item Category | | | |
|2-2 |Check SO output record |VA03 |SO Number |Output type | | | |
| |(receiving notification) | | | | | | |
|2-3 |Check receiving notification in | |SRN Number | | | | |
| |Alorica DC | | | | | | |
|3. Create Delivery Note |
|3-1 |Create DN for ship line type |VL01N |SO No. |DN No | | | |
|3-2 |Check DN output record |VL03N |DN No. |Output Type | | | |
| |(shipping notification to 3PL) | | | | | | |
|3-3 |Check shipping notification in Midas|VA03 |Order output type |Status | | | |
|3-4 |Check inventory |MB52 |Material |Qty | | | |
| | | |Plant | | | | |
|4. Create Shipping Confirmation in Midas |
|4-1 |Create shipping confirmation in | | | | | | |
| |Midas | | | | | | |
|4-2 |Check interface result |VL03N |DN no. | | | | |
| | | |Document flow | | | | |
|4-3 |Check material inventory |MB52 |Material: |Qty | | | |
| | | |Plant | | | | |
|5. Create receiving Confirmation in Alorica |
|5-1 |Create receiving confirmation in | |SRN no. | | | | |
| |Alorica | |Tracking Number | | | | |
| | | |Shipment type | | | | |
| | | |Serial number | | | | |
|6. Check receiving confirmation interface result |
|6-1 |Check AR order status |VA03 |SRN |Serial No. | | | |
| | | | |Status | | | |
| | | | |Document flow | | | |
| | | | |DN no. | | | |
|6-2 |Check DN |VL03N |DN no. |Serial No. | | | |
| | | | |Tracking No | | | |
| | | | |Shipment type | | | |
|6-4 |Check if inventory has increased |MB52 |Plant |Qty | | | |
| | | |Material | | | | |

EVALUATION Section

|Test Approval |
|By |Date |Comments |
| | | |
| | | |
| | | |

Similar Documents