Free Essay

Bhsdhh

In:

Submitted By Uvaldo
Words 365
Pages 2
Profile for Africa South of the Sahara|||||||| | | |
Complete the chart using information found at the following link. https://www.cia.gov/library/publications/the-world-factbook/. Be sure to also answer the four questions below the chart. Answer in the space provided, and please use complete sentences. Save your work, and then upload the file to Moodle.|||||||| | | |
|||||||| | | |
|||||||| | | |
|||||||||||
|Found under People Section|Found under People Section|Found under People Section|Found under People Section|Found under People Section|Found under Economy Section|Found under Economy Section|Found under Economy Section|Found under Geography Section|Found under Government Section|
Country|Population|Life Expectancy (Male/Female)|Literacy Rate|Languages|Religions|Per Capita GDP|Labor Force - By occupation (Include percentages)|Economy Type|Natural Resources|Governements|
Dem. Rep of the Congo|77 million|75|66.8%|French|Christian|$416|0|Free market|Cobalt|Democracy|
Angola|24 million|70/71|74%|Portuguese|Christian and many others|$6,052|26%|Free market|Oil|Democracy|
Ethiopia|90 million|50/55|23.4%|Amharic|Christian and many others|$1,455|14%|Poor but Free Market|Agriculture|Federal Parliamentary republic|
Kenya|45 million|65/66|70%|English and Swahili|83% Christian|$1,461|10%|Free market|Oil|Presidential representative democracy|
Nigeria|175 million|67|68%|English|Christian|$3,416|0%|Free market|Oil|Federal Republic|
Rwanda|15 million|65|71%|French and English|Christian|$698|17%|Free market|Diamonds|Democracy|
South Africa| 60 million| 80| 85%| French and English| Christian|$13,077 | 0| Free market| Diamonds| Parliamentary republic|
Zimbabwe| 15 million| 75| 69%| English| Christian|$548 | 0| Free market| Coal| republic|
|||||||||||
Please answer the following questions using complete sentences.| | | | | | | | | | |
|||||||||||
1) Looking at the resources, how do they affect the standard of living?| The resources define that nation where it belongs in the global market| | | | | | | | | |
|||||||||| | 2) How has the history of the region shaped what the cultures are today?| Wars and battles have changed how people looks at things in their country| | | | | | | | | |
|||||||||| | 3) What aspects of the region (religion, government, natural environment, etc.) have the greatest effect on the people?| Religion and global market| | | | | | | | | |
|||||||||| | 4) Are these countries developed, developing, or underdevelped? Why?| Developing because they are slowly working on education and standard of living| | | | | | | | | |

Similar Documents