Free Essay

Fruma

In:

Submitted By erikasst777
Words 2499
Pages 10
Status Related

Skills that affect character and weapon stats

|Skill Tree |Skill Name |Description |
|Health |Health +50 |Max Health +50. |
| |Health +20 |Max Health +20. |
| |Health -10 |Max Health -10. |
| |Health -30 |Max Health -30. |
|Rec Speed |Recovery Spd +2 |Red part of health bar recovers fastest. | | | | |
| |Recovery Spd +1 |Red part of health bar recovers faster. | | | | |
| |Recovery Spd -1 |Red part of health bar recovers slower. | | | | |
| |Recovery Spd -2 |Red part of health bar recovers slowest. | | | | |
|Attack |Attack Up (L) |Large attack increase. | | | | |
| |Attack Up (M) |Medium attack increase. | | | | |
| |Attack Up (S) |Small attack increase. | | | | |
| |Attack Down (S) |Small attack decrease. | | | | |
| |Attack Down (M) |Medium attack decrease. | | | | |
| |Attack Down (L) |Large attack decrease. | | | | |
|Defense |Defense Up (L) |Large defense increase. | | | | |
| |Defense Up (M) |Medium defense increase. | | | | |
| |Defense Up (S) |Small defense increase. | | | | |
| |Defense Down (S) |Small defense decrease. | | | | |
| |Defense Down (M) |Medium defense decrease. | | | | |
| |Defense Down (L) |Large defense decrease. | | | | |
|Expert |Reckless Abandon +3 |Increases Affinity by 30%. | | | | |
| |Reckless Abandon +2 |Increases Affinity by 20%. | | | | |
| |Reckless Abandon +1 |Increases Affinity by 10%. | | | | |
| |Reckless Abandon -1 |Decreases Affinity by 5%. | | | | |
| |Reckless Abandon -2 |Decreases Affinity by 10%. | | | | |
| |Reckless Abandon -3 |Decreases Affinity by 15%. | | | | |
|Potential |Adrenaline +2 |Attack (x1.33)/Defense (+90) increased when health is 40% or lower. | | | | |
| |Adrenaline +1 |Defense increased when low health. | | | | |
| |Worrywart |Attack/Defense lowered when low health. | | | | |
|Status |Status Atk Up +2 |Status attacks increased by 20%. | | | | |
| |Status Atk Up +1 |Status attacks increased by 10%. | | | | |
|Fire Atk |Fire Attack + 2 |Greatly increases damage done by fire element attacks. | | | | |
| |Fire Attack + 1 |Increases damage done by fire element attacks. | | | | |
| |Fire Attack Down |Decreases damage done by fire element attacks. | | | | |
|Water Atk |Water Attack + 2 |Greatly increases damage done by water element attacks. | | | | |
| |Water Attack + 1 |Increases damage done by water element attacks. | | | | |
| |Water Attack Down |Decreases damage done by water element attacks. | | | | |
|Thunder Atk |Thunder Attack + 2 |Greatly increases damage done by thunder element attacks. | | | | |
| |Thunder Attack + 1 |Increases damage done by thunder element attacks | | | | |
| |Thunder Attack Down |Decreases damage done by thunder element attacks | | | | |
|Ice Atk |Ice Attack + 2 |Greatly increases damage done by ice element attacks | | | | |
| |Ice Attack + 1 |Increases damage done by ice element attacks | | | | |
| |Ice Attack Down |Decreases damage done by ice element attacks | | | | |
|Dragon Atk |Dragon Attack + 2 |Greatly increases damage done by dragon element attacks | | | | |
| |Dragon Attack + 1 |Increases damage done by dragon element attacks | | | | |
| |Dragon Attack Down |Decreases damage done by dragon element attacks | | | | |
|Elemental |Element Atk Up |Elemental attacks do more damage. | | | | |
| |Element Atk Down |Elemental attacks do less damage. | | | | |
|Adversity |Fortitude (10) |Increases your Attack every time you fall in battle. | | | | |
|Stinger |Loc. Weakness ("Tenderiser" |Increases Affinity by 50% if you hit the RAW weak spot of the monster | | | | |
|[pic] |in MH3U) | | | | | |
|Unleashed |Unleashed +2 ("Latent Power |For 1 minute and 30 seconds, affinity is increased by 50%, stamina consumption becomes 1/4. Activates after encountering | | | | |
| ("Gloves Off" in |+2" in MH3U) |large monsters for an elasped time, and meeting certain damage requirements. | | | | |
|MH3U) | | | | | | |
| |Unleashed +1 ("Latent |For 1 minute and 30 seconds, affinity is increased by 30%, stamina consumption becomes 1/2. Activates after encountering | | | | |
| |Power +1" in MH3U) |large monsters for an elasped time, and meeting certain damage requirements | | | | |

Resistances

Skills that affect elemental and status effect resistances
|Skill Tree |Points |Skill Name |Description |
|Heat Res |+10 |Heat Cancel |Negates all heat, as well as damage received from lava. |
| |-10 |Heat Surge |Greatly increases damage incurred from heat. |
|Cold Res |+10 |Cold Cancel |Negates all cold. |
| |-10 |Cold Surge |Cold decreases stamina faster. |
|Poison |+10 |Negate Poison |Prevents poison. |
| |-10 |Double Poison |Doubles the damage received from poison. |
|Paralysis |+10 |Negate Paralysis |Prevents paralysis. |
| |-10 |Double Paralysis |Doubles the duration of paralysis. |
|Sleep |+10 |Negate Sleep |Prevents sleep. |
| |-10 |Double Sleep |Doubles the duration of sleep. |
|Stun |+15 |Negate Stun |Prevents stun. |
| |+10 |Halve Stun |Reduces the likelihood of being stunned by 50%. |
| |-10 |Double Stun |Makes it harder to recover from being stunned. |
|Fire Res |+15 |Fire Res Up (L) |Increases Fire resistance by 10. |
| |+10 |Fire Res Up (S) |Increases Fire resistance by 5. |
| |-10 |Fire Res Down |Decreases Fire resistance. |
|Water Res |+15 |Water Res Up (L) |Increases Water resistance by 10. |
| |+10 |Water Res Up (S) |Increases Water resistance by 5. |
| |-10 |Water Res Down |Decreases Water resistance. |
|Thunder Res |+15 |Thunder Res Up (L) |Increases Thunder resistance by 10. |
| |+10 |Thunder Res Up (S) |Increases Thunder resistance by 5. |
| |-10 |Thunder Res Down |Decreases Thunder resistance. |
|Ice Res |+15 |Ice Res Up (L) |Increases Ice resistance by 10. |
| |+10 |Ice Res Up (S) |Increases Ice resistance by 5. |
| |-10 |Ice Res Down |Decreases Ice resistance. |
|Dragon Res |+15 |Dragon Res Up (L) |Increases Dragon resistance by 10. |
| |+10 |Dragon Res Up (S) |Increases Dragon resistance by 5. |
| |-10 |Dragon Res Down |Decreases Dragon resistance. |
|Wind Res |+15 |Windproof (Hi) |Negates almost all Wind Pressure. |
| |+10 |Windproof (Lo) |Negates a certain amount of Wind Pressure. |
|Hearing |+15 |HG Earplugs |Unaffected by all monster roars. (Doboru, Tigrex, Diablos, Gigginox, Deviljho, Akantor, |
| | | |Ukanlos, Jhen Morhan and Alatreon need HGE) |
| |+10 |Earplugs |Unaffected by some monster roars. |
|Tremor Res |+10 |Tremor-Proof |Prevents staggering from tremors created by large monsters. |
|Mud/Snow |+10 |Mud/Snow |Prevents Snowman and Muddy conditions. |
|Antiseptic |+10 |Antiseptic |Negates soiled status effect (from Rangurotora). |
|Iron Skin |+10 |Iron Skin |Negates defense down status effect. |
|Blight Res |+10 |Blightproof |Negates all elemental Blights. |

Stamina And Movement

Skills that affect character movement and/or stamina consumption
|Skill Tree |Points |Skill Name |Description |
|Constitution |+15 |Constitution +2 |Evading and blocking uses a lot less stamina. |
| |+10 |Constitution +1 |Evading and blocking uses a little less stamina. |
| |-10 |Constitution -1 |Evading and blocking uses a little more stamina. |
| |-15 |Constitution -2 |Evading and blocking uses a lot more stamina. |
|Hunger |+15 |Negate Hunger |Max stamina bar never shrinks. Will shink in the Tundra without Cold Resistance. |
| |+10 |Halve Hunger |Max stamina bar shrinks a little slower. |
| |-10 |Raise Hunger |Max stamina bar shrinks a little faster. |
| |-15 |Double Hunger |Max stamina bar shrinks a lot faster. |
|Stamina |+10 |Marathon Runner |Actions other than evasion and blocking use less stamina. |
| |-10 |Short Sprinter |Actions other than evasion and blocking use more stamina. |
|Transporter |+10 |Pro Transporter |Travel faster while carrying eggs or powderstones. |
|Evasion |+15 |Evasion +2 |Greatly extends the invulnerability period when evading. |
| |+10 |Evasion +1 |Extends the invulnerability period when evading. |
|Evade Dist |+15 |Evasion Up |Increases evasion distance. |
|Auto-Guard |+10 |Auto-Guard |If you are able to block, attacks will be blocked for you. |
|Guard Up |+10 |Guard Boost |Causes previously unblockable attacks to become blockable. |
|Guard |+15 |Guard +2 |Blocking uses a lot less stamina and knockback is reduced more. |
| |+10 |Guard +1 |Blocking uses less stamina and knockback is reduced. |
| |-10 |Guard -1 |Blocking uses more stamina and knockback is increased. |

Blademaster Exclusive

Skills that are only usable by a Blademaster
|Skill Tree |Points |Skill Name |Description |
|Sharpener |+10 |Speed Sharpening |Weapons are sharpened 4x faster than usual. |
| |-10 |Slow Sharpening |Weapons take longer to sharpen. 5 times to sharpen a weapon as opposed to 4. |
|Crit Draw |+10 |Critical Draw |Increases affinity for unsheathe attacks with 100%. |
|Punish Draw |+10 |Punishing Draw |Grants the ability to stun (KO) monsters with draw attacks. |
|Fast Charge |+10 |Concentration |Decreases charging time for charge attacks with Great Swords, Hammers and Bows. Speeds up |
| | | |the rate at which the Long Sword, Switch Axe and Dual Blades bars fill and also increases |
| | | |the amount of the phial bar for Switch Axes recovered when hitting R to refill it. |
| |-10 |Distraction |Increases charging time for charge attacks gauges. |
|Sharpness |+10 |Razor Sharp |Halves the rate at which your weapon loses Sharpness. |
| |-10 |Blunt Edge |Doubles the rate at which your weapon loses Sharpness. |
|Handicraft |+15 |Sharpness+1 |Increases your weapon's Sharpness by one level. |
|(Artisan) | | | |
|Fencing |+10 |Mind's Eye |Prevents your attacks from being deflected. |

Gunner Exclusive

Skills that are only usable by a Gunner
|Skill Tree |Points |Skill Name |Description |
|Reload Spd |+20 |Reload Speed +3 |Bowgun reloading speed increases 3 levels |
| |+15 |Reload Speed +2 |Bowgun reloading speed increases 2 levels |
| |+10 |Reload Speed +1 |Bowgun reloading speed increases 1 level |
| |-10 |Reload Speed -1 |Bowgun reloading speed decreases 1 level |
| |-15 |Reload Speed -2 |Bowgun reloading speed decreases 2 levels |
| |-20 |Reload Speed -3 |Bowgun reloading speed decreases 3 levels |
|Recoil |+20 |Recoil Down +3 |Bowgun recoil is reduced even greater |
| |+15 |Recoil Down +2 |Bowgun recoil is reduced further |
| |+10 |Recoil Down +1 |Bowgun recoil is reduced |
| |-10 |Recoil Down -1 |Bowgun recoil is increased |
| |-15 |Recoil Down -2 |Bowgun recoil is increased further |
| |-20 |Recoil Down -3 |Bowgun recoil is increased even greater |
|Precision |+15 |Steadiness +2 |Greatly decreases Deviation while aiming. | | | |
| |+10 |Steadiness +1 |Decreases Deviation while aiming. | | | |
| |-10 |Steadiness -1 |Increases Deviation while aiming. | | | |
|Normal S Up |+10 |Normal S Boost |Increases the damage of Normal S | | | |
|Pierce S Up |+10 |Pierce S Boost |Increases the damage of Pierce S | | | |
|Pellet S Up |+10 |Pellet S Boost |Increases the damage of Pellet S | | | |
|Normal S+ |+10 |Normal S All Up |Allows a bowgun to fire all Normal S levels | | | |
|Pierce S+ |+15 |Pierce S All Up |Allows a bowgun to fire all Pierce S levels | | | |
| |+10 |Pierce S Lv1 Up |Allows a bowgun to fire Pierce S Lv1 | | | |
|Pellet S+ |+15 |Pellet S All Up |Allows a bowgun to fire all Pellet S levels | | | |
| |+10 |Pellet S Lv1 Up |Allows a bowgun to fire Pellet S Lv1 | | | |
|Crag S+ |+15 |Crag S All Up |Allows a bowgun to fire all Crag S levels | | | |
| |+10 |Crag S Lv1 Up |Allows a bowgun to fire Crag S Lv1 | | | |
|Clust S+ |+15 |Clust S All Up |Allows a bowgun to fire all Clust S levels | | | |
| |+10 |Clust S Lv1 Up |Allows a bowgun to fire Clust S Lv1 | | | |
| |+10 |Clust S Lv1 Up |Allows a bowgun to fire Clust S Lv1 | | | |
|Slicing S+ |+10 |Slice S Add |Allows a bowgun to fire Slicing Shot | | | |
|Loading |+15 |Load Up |Increases the loadable amount of all usable ammo by one and adds 1 level of charge to | | | |
| | | |bow. | | | |
|Rapid Fire |+10 |Bonus Shot |Allows one extra shot to be fired while rapid firing. | | | |

Bow Exclusive

Skills that are only usable with a Bow
|Skill Tree |Points |Skill Name |Description |
|Poison C+ |+10 |Poison Coating Add |Bow can use poison coating. |
|Para C+ |+10 |Paralysis Coating Add |Bow can use paralysis coating |
|Sleep C+ |+10 |Sleep Coating Add |Bow can use sleep coating |
|Power C+ |+10 |Power Coating Add |Bow can use power coating |
|Razor C+ |+10 |Razor Coating Add |Bow can use close range coating |
|Exhaust C+ |+10 |Exhaust Coating Add |Bow can use exhaust coating |

Miscellaneous

|Skill Tree |Points |Skill Name |Description |
|Torso Up |n/a |Torso Up x1 |Double skill points on torso including all decoration jewels. |
| |n/a |Torso Up x2 |Triples skill points on torso including all decoration jewels. |
| |n/a |Torso Up x3 |Quadruple skill points on torso including all decoration jewels. |
|Anti-Theft |+10 |Anti-Theft |Enemies cannot steal anything from hunter |
|Heavy Attack |+10 |Destruction King |Monster parts break off with fewer hits. |
|Map |+10 |Farsight |Map is automatically available |
| |-10 |Nearsight |Map is never shown. |
|Psychic |+15 |Autotracker |Permanently displays monster information on the map even without being marked. |
| |+10 |Detect |Marked monsters display additional information on the map. Also makes monsters temporarily |
| | | |visible on the map without being marked. |
|Perception |+10 |Capture Guru |Monster icon on the map blinks when monsters are ready to be captured |
|Sense |+10 |Sneak |Monsters are less likely to target you in a group. |
| |-10 |Taunt |Monsters are more likely to target you in a group. |
|Spd Gather |+10 |Speed Gatherer |Gathering speed is increased |
|Gathering |+15 |Gathering +2 |Higher chance to gather more resources in a single spot |
| |+10 |Gathering +1 |Chance to gather more resources in a single spot |
| |-10 |Gathering -1 |Chance to gather less resources in a single spot |
|Whim |+15 |Divine Whim |Chance of bugnets/pickaxes/horns breaking is greatly reduced |
| |+10 |Spirit's Whim |Chance of bugnets/pickaxes/horns breaking is reduced |
| |-10 |Spectre's Whim |Chance of bugnets/pickaxes/horns breaking is increased |
| |-15 |Devil's Whim |Chance of bugnets/pickaxes/horns breaking is greatly increased |
|Fate |+15 |Great Luck |Often increases the number of Reward Items received. |
| |+10 |Good Luck |Sometimes increases the number of Reward Items received. |
| |-10 |Bad Luck |Sometimes decreases the number of Reward Items received. |
| |-15 |Horrible Luck |Often decreases the number of Reward Items received. |
|Carving |+15 |Carving Pro |Boosts number of carving chances. |
|Hunter |+10 |Hunter's Life |Causes fish to take bait on 1st try and raises effectiveness of bait. |
|Capture |+15 |Capture Expert |100% chance of extra break/capture item in rewards |
| |+10 |Capture Pro |increased chance of extra break/capture items in rewards |
|Protection |+10 |Divine Blessing |Sometimes decreases damage taken. |
| |-10 |Demonic Blessing |Sometimes increases damage taken. |
|Gunnery |+10 |Gunnery Master |Increased damage of Ballisia S and Cannon S |
| |+15 |Gunnery King |Increased damage of Ballisia S and Cannon S, Gunlance's Shelling, Crag S and reduces |
| | | |Gunlance's WF cooldown time-- |

Item Related

Skills relating to item use or item combination
|Skill Tree |Points |Skill Name |Description |
|Bomb Boost |+10 |Bombardier |Bomb damage is increased. Bomb Combinations are 100% |
|BBQ |+10 |BBQ Expert |Grants the ability to swiftly and easily roast Well-done Steaks. |
|Fishing |+10 |Fishing Expert |Causes fish to always bite on the first cast. Raises the efficiency of bait items. |
|Speed Setup |+10 |Trap Master |Speeds up trap and bomb setting time. 100% Trap combinations. |
|Dungmaster |+10 |Dung Bomb Expert |Increases Dung Bomb efficiency. 100% combination. |
|Lasting Pwr |+10 |Item Use Up |Increases the effect time of certain items. | | | |
| |-10 |Item Use Down |Decreases the effect time of certain items. | | | |
|Rec Level |+10 |Recovery Up |Increases the efficiency of Health recovery items. | | | |
| |-10 |Recovery Down |Decreases the efficiency of Health recovery items. | | | |
|Wide-Range |+20 |Wide-Range +2 |Health & status Items used also affect party members. | | | |
| |+10 |Wide-Range +1 |Health & status Items used also affect nearby party members. | | | |
|Piper |+10 |Flute Expert |Increases duration of flute/hunting horn buffs and decreases chance of flute breaking.| | | |
|Gluttony |+15 |Scavenger |Increases efficiency of items that raise maximum Stamina. | | | |
| |+10 |Gourmand |Sometimes increases the efficiency of items that raise maximum Stamina. | | | |
|Eating |+15 |Speed Eating +2 |Increases meat and item consuming speed. | | | |
| |+10 |Speed Eating +1 |Increases meat-eating speed. | | | |
| |-10 |Slow Eater |Decreases meat-eating speed. | | | |
|Combo Rate |+20 |Combination +45% |Increases your Combination success rate by 45%. | | | |
| |+15 |Combination +25% |Increases your Combination success rate by 25%. | | | |
| |+10 |Combination +15% |Increases your Combination success rate by 15%. | | | |
| |-10 |Combination -5% |Decreases your Combination success rate by 5%. | | | |
| |-15 |Combination -10% |Decreases your Combination success rate by 10%. | | | |
| |-20 |Combination -15% |Decreases your Combination success rate by 15%. | | | |
|Combo Plus |+10 |Combination Pro |Guarantees maximum possible Combination results. | | | |

Similar Documents

Premium Essay

Adsf Asfsa Dsaf

...Administrative Business • • • • • • • Breaks, bathrooms, food Slides Different presenters Purple folder Questions/participation Survey after each day Questionnaire Introduction Check Your Knowledge Introduction Agenda – Day One • • • • • • • • Research roles and responsibilities Policies and Procedures overview Institutional Review Board Office (IRB) NUCATS NURAP Conflict of Interest (COI) Export Controls Innovation & New Ventures Office (INVO) Introduction Introduction Research Administration Training The need for research administration training exists because of the large dollar amounts in research funding and the importance of compliance: • NU received $511.7 million in research funding in FY 2011 • NU ranked 25th in NIH research funding to universities in 2010 • Ensuring compliance remains a federal priority Source: Office for Research Annual Report. (2011): Northwestern University Introduction Research Administration Training Research Administration training helps Northwestern: • Decrease compliance risks • Administer grants more consistently & efficiently • Provide support for research administrators, faculty & staff • Meet federal government expectations regarding training and communication Introduction Training Objectives During this seminar we will: • Explain the research administration process • Discuss the roles & responsibilities of research faculty and staff • Describe the roles of the central research offices • Review...

Words: 5758 - Pages: 24