Free Essay

Ohai

In:

Submitted By sabariah
Words 423
Pages 2
|Comparison Basis |TYPICAL HIGH PRESSURE SYSTEM (Used in |ScotchMist |Remarks |
| |Datacentres) | | |
|NFPA-750 Classification |Class-1 |Class-2 or 3 |Class-1 systems produce the finest water mist droplets. |
|Brands |HiFog, Fogtec, Fogex |Mistex (also by Phirex), AquaMist, |There are a lot more low/intermediate pressure systems available than high |
| | |Aquasafe... |pressure systems |
|Typical System Setup |1-Duty High Pressure Pump + 1-Standby Pump |Mutiple Vertical Multistage Pumps |Plunger Pumps provide higher operating pressure. Higher pressure equals to |
| |(same rating) + 1-Low Pressure Vertical |(only low to intermediate pressure |less water usage. (E.G. Spinklers use very low pressure pumps, thats why they|
| |Multistage Pump (Jockey) |pumps) |use massive amounts of water). |
|System Operating Pressure (Higher is better)|120 Bar |Unknown |Pressure Comparison: |
| | |(likely to be less than HP system |High Pressure Water Mist > Intermediate Pressure Water Mist > Low Pressure |
| | |pressure) |Water Mist > Sprinkler |
|System Flowrate |122 L/m |Unknown |The lower the pressure, the higher the water flowrate. The higher the |
|(Lower is better) | |(likely to be less than HP System |flowrate, the higher the risk of secondary water damage. |
| | |flowrate) | |
| | | |Lower flowrate also contributes to easier (quicker) tank replenishment durin |
| | | |g discharge. |

|Comparison Basis |TYPICAL HIGH PRESSURE SYSTEM (Used in |ScotchMist |Remarks |
| |Datacentres) | | |
|Nozzle Flow Rates |Room: 5.0L/m to 6.0L/m |Only has one type of Nozzle for all|Low/Intermediate Pressure systems usually have higher flow nozzles (e.g. |
| |Raised Floor: 3.4L/m to 4.0L/m Normal |applications (i.e. fixed flow-rate)|ScotchMist). This means during discharge more water will need to be used |
| |Datacentre applications (depending on hazard | |compared with high pressure systems (e.g. Fogex) |
| |classification) | | |
|Water Capacity Needed for typical 30 Mins |Example: |Unknown |Low/Intermediate Pressure Systems typically have higher flow nozzles. This |
|Discharge based on NFPA 750 requirements |12 Nozzles X 6.0L/m x 30Minutes = 2,160 Liters |But likely to be far higher than HP|means the water capacity in reserve will also be higher pressure system. |
| | |Systems |More reserve capacity tank is required. A bigger tank also contributes to |
| |(Typical Coverage per nozzle is 12m2. So to | |structure load! |
| |cover 140m2, we need 12 nozzles) |(highly dependent on nozzle flow | |
| | |and coverage) | |
|Large Datacentre Reference in Malaysia |BasisBay Datacentre, Cyberjaya |NIL |Datacentres only use high pressure water mist systems (e.g. Fogex, HiFog, |
| |Bank Negara (IT facilities & Archives) ≈ 3,000 | |Fogtec). Not even intermediate systems. |
| |nozzles | | |
| |CSF Exchange-1, Cyberjaya | | |
| |CSF-Exchange-2, Cyberjaya | | |
| |CSG-Exchange-5, Cyberjaya | | |
| |Petronas Datacentre, Bangi | | |
| |AmBank Datacentre, KL | | |

Similar Documents

Free Essay

Ohai

...English 24 January, 2012 Summer Reading Dear Patty Bergen, I’m going to let you in on a secret. In order to survive you have to watch out for yourself. This is the reason why I have no one left. I was split apart from my mother and siblings when we arrived at the first concentration camp. I was scared to be split apart from my father so we both had to lie about our age. But of course he got older and weaker, and eventually he died. I’m not sure how long we stayed at each camp, but the selection process was nerve wrecking. The method of selection was simple, but it started with you getting a number tattooed on your arm. You had to run as fast as you could and if the SS officers took down your number you were killed. It was mainly survival of the fittest out there. Either you do what you can to stay alive or die. Oh, and then there was the evacuation course of action. It had to be one of the hardest things I’ve ever had to go through. The whole camp vacates and starts running. Shortly after everybody is out they blow up the camp. You had to run at full speed the entire time, and it was roughly 42 miles. If you fall I guarantee that you’d be trampled and killed. What happens when you stop to rest? An officer will shoot you. Nobody cares if you die, you’re just a number. With you dead there would be one less mouth to feed. Strangely, I felt relieved after my father died. I wouldn’t have to look after him anymore. Have you ever been embarrassed of feeling a certain way when...

Words: 700 - Pages: 3

Premium Essay

Sales Competencies

...ASTD Sales Training Drivers | 1 © 2010 by the American Society for Training & Development (ASTD) All rights reserved. Printed in the United States of America. No part of this publication may be reproduced, distributed, or transmitted in any form or by any means, including photocopying, recording, or other electronic or mechanical methods, without the prior written permission of the publisher, except in the case of brief quotations embodied in critical reviews and certain other noncommercial uses permitted by copyright law. For permission requests, please contact ASTD, 1640 King Street, Box 1443, Alexandria, VA 22313-1443 (telephone: 703.683.8100, fax: 703.683.9203). Print edition ISBN: 978-1-56286-750-8 PDF e-book edition ISBN: 978-1-60728-862-6 Publisher: ASTD Press Writer: Jennifer J. Salopek Editor: Victoria DeVaux ABOUT ASTD ASTD (the American Society for Training & Development) is the world’s largest professional association dedicated to the training and development field. In more than 100 countries, ASTD’s members work in organizations of all sizes, in the private and public sectors, as independent consultants, and as suppliers. Members connect locally in 130 U.S. chapters and with 30 international partners. ASTD started in 1943 and in recent years has widened the profession’s focus to align learning and performance to organizational results, and is a sought-after voice on critical public policy issues. For more information, visit www.astd.org. The...

Words: 7337 - Pages: 30