Free Essay

Resaervh

In: Business and Management

Submitted By ZB123
Words 908
Pages 4
Green card transaction details
Opening mechanism No: 11012606 Opening mechanism name: Guang Qu Men Avenue , Chaoyang district, Beijing Username: ZHOU YU FANG Sub Account Type: Current Account Currency Type: Cash Deposit : Account Status: Account/card No: 6210951000002781654 Sub Account:001 Currency: RMB

|No |Transaction Date |Transaction |Summary |Transaction |Account Balance|The others Account/ |Trading Mechanism Name |
| | |Channel | |Amount | |Card | |
|1 |07/05/2014 | |To account |4,200.00 |4,915.23 | |Clearingcenter,PostalSavingsbureau,Beijing |
|2 |13/05/2014 | |Purchase |4,200.00 |4,200.00 | |Guang Qu Guang Qu Men Avenue , Chaoyang District Beijing |
|3 |29/05/2014 | |In-stock |1,000.00 |1,715.23 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|4 |07/06/2014 | |To account |4,200.00 |5,915.23 | |Clearing center, Postal Savings bureau,Beijing |
|5 |09/06/2014 | |In-stock |10,000.00 |15,915.23 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|6 |09/06/2014 | |Subscription |11,000.00 |4,915.23 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|7 |11/06/2014 | |In-Stock |1,000.00 |5,915.23 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|8 |12/06/2014 | |Purchase |4,200.00 |1,715.23 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|9 |21/06/2014 | |Interest |1,70 |1,716.93 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|10 |07/072014 | |To account |4,200.00 |5,916.93 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|11 |14/07/2014 | |Purchase |4,200.00 |5,916.93 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|12 |07/08/2014 | |To account |4,500.00 |6,216.93 | |Clearing center, Postal Savings bureau,Beijing |
|13 |13/08/2014 | |Purchase |4,200.00 |2,016.93 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|14 |14/08/2014 | |In-stock |20,014.11 |22,031.04 | |Sales Office, Xi Men Road, Ya an City |
|15 |14/08/2014 | |Fee |12.00 |22,019.04 | |Sales Office, Xi Men Road, Ya an City |
|16 |15/08/2014 | |Withdraw |20,000.00 |2,019.04 | |Sales Office,Xing Huo town,Santai County |
|17 |15/08/2014 | |Fee |30,00 |1,989.04 | |Sales Office,Xing Huo town,Santai County |
|18 |09/09/2014 | |To account |4,500.00 |6,489.04 | |Clearing center, Postal Savings bureau,Beijing |
|19 |15/09/2014 | |Purchase |4,200.00 |2,289.04 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|20 |21/09/2014 | |Interest |2,66 |2,291.70 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|21 |08/10/2014 | |To account |4,500.00 |6,791.70 | |Clearing center, Postal Savings bureau,Beijing |
|22 |13/10/2104 | |Purchase |4,200.00 |2,591.70 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|23 |07/11/2014 |Size |Other Banks |4,500.00 |7,091.70 |5240110105731208 |Beijing Branch |
|24 |13/11/2014 |Autosystem |Purchase |4,200.00 |2,891.70 |5240110105731208 |Guang Qu Men Avenue , Chaoyang District Beijing |
|25 |07/12/2014 |Size |Other Banks |4,500.00 |7,391.70 | |Beijing Branch |
|26 |15/12/2014 |Autosystem |Purchase |4,200.00 |3,191.70 |5240110105731208 |Guang Qu Men Avenue , Chaoyang District Beijing |
|27 |21/12/2014 |Counter |Interest |3,19 |3,194.89 | |Heand Office |
|28 |07/01/2015 |Size |Other Banks |4,500.00 |7,694.89 | |Hanf Beijing Branch Beijing Branch |
|29 |13/01/2015 |Autosystem |Purchase |4,200.00 |3,494.89 | |district, Beijing Guang Qu Men Avenue , Chaoyang District |
|30 |26/01/2015 |Counter |Withdraw |3,000.00 |494.89 | |Beijing |
|31 |27/01/2015 |Autosystem |Redemption |52,229.63 |52,724.52 |9551006590001835294 |Ma Quan Sales Office , North City, Beijing |
|32 |27/01/2015 |Autosystem |Redemption |11,286.69 |64,011.21 |5240110105731208 |Ma Quan Sales Office , North City, Beijing |
|33 |29/01/2015 |CUP |Purchase |200.00 |63,811.21 |5240110105731208 |Ma Quan Sales Office , North City, Beijing |
|34 |29/01/2015 |Counter |Remittance |60,000.00 |3,811.213, | |Si Chuan Branch |
|35 |29/01/2015 |Counter |Fee |10.80 |3,800.41 | |Sales Office,Xing Huo Town,Santai County |
|36 |07/02/2015 |Size |Other Banks |4,500.00 |8,300.41 | |Sales Office,Xing Huo Town,Santai County |
|37 |13/02/2015 |Autosystem |Purchase |4,200.00 |4,100.41 |5240110105731208 |Beijing Branch |
|38 |07/03/2015 |Size |Other Banks |4,500.00 |8,600.41 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|39 |13/03/2015 |Autosystem |Purchase |4,200.00 |4,400.41 | |Beijing Branch |
|40 |18/03/2015 |ATM |Savings |2,000.00 |6,400.41 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|41 |21/03/2015 |Counter |Interest |5,26 |6,405.67 | |ATM,Ma Ju Bridge Branch,Tong Zhou district,Beijing |
|42 |31/03/2015 |Autosystem |ZEB |3,000.00 |9,405.67 | |ATM,Ma Ju Bridge Head Bank |
|43 |07/04/2015 |Size |Other banks |2,000.00 |11,405.7 | |bNBRanch ATM, Najing Branch |
|44 |13/04/2015 |Autosystem |Purchase |4,200.00 |7,205.67 | |ATM,Ma Ju Bridg Beijing Branch |
|45 |15/04/2015 |Cup |Purchase |539.50 |6,666.17 | |Guang Qu Men Avenue , Chaoyang District Beijing |
|46 |15/04/2015 |Autosystem |Purchase |5,000.00 |1,666.17 | |Guang Qu Men Ave Beijing Branch |
| | | | | | | |Guang Qu Men Ave Sales Center,Jing Song area,Chaoyang |
| | | | | | | |district,Beijing |
| | | | | | | | |

The Mechanism Name: Sales Center,Jing Song area,Chaoyang district,Beijing.
Date: 15/04/2015
Operator: 20020101061

Similar Documents